<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using the Google Analytics API - getting total number of page views</title>
	<atom:link href="http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/</link>
	<description>Fun things about web development, Facebook, iPhone, and whatever else I happen to be working on.</description>
	<pubDate>Thu, 11 Mar 2010 11:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bharti</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-702</link>
		<dc:creator>bharti</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-702</guid>
		<description>here i could see only data from firefox and IE. Is there anyway i can get the data from all the browsers</description>
		<content:encoded><![CDATA[<p>here i could see only data from firefox and IE. Is there anyway i can get the data from all the browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharti</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-701</link>
		<dc:creator>bharti</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-701</guid>
		<description>Thanks for the info its worked out for me.. Cool stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the info its worked out for me.. Cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schenkel</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-666</link>
		<dc:creator>Mark Schenkel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-666</guid>
		<description>Thanks for the info on this Alec.  I have actually used some of the expertise to build a service of sorts which allows graphs and reports to be embedded into websites.  The site is:
http://www.embeddedanalytics.com

It targets the non-technical/non-programmer community.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on this Alec.  I have actually used some of the expertise to build a service of sorts which allows graphs and reports to be embedded into websites.  The site is:<br />
<a href="http://www.embeddedanalytics.com" rel="nofollow">http://www.embeddedanalytics.com</a></p>
<p>It targets the non-technical/non-programmer community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tools</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-652</link>
		<dc:creator>tools</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-652</guid>
		<description>i also have meet the problem
"Error authenticating with Google.”</description>
		<content:encoded><![CDATA[<p>i also have meet the problem<br />
&#8220;Error authenticating with Google.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Luhung</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-536</link>
		<dc:creator>Adi Luhung</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-536</guid>
		<description>hi.. thanks for sharing.. now i can retrive the visit count number after struggling for a while.. :) nice tutorial.. :)

btw, there's a typo on Code Snippet on Section 4 above, it written:
$requrl = sprintf("https://www.google.com/analytics/feeds/data?ids=%s&amp;;metrics=ga:pageviews&amp;s

sholuld be:
$requrl = sprintf("https://www.google.com/analytics/feeds/data?ids=%s&amp;metrics=ga:pageviews&amp;s

without ; after ids=%s&amp;

thanks again for the article</description>
		<content:encoded><![CDATA[<p>hi.. thanks for sharing.. now i can retrive the visit count number after struggling for a while.. <img src='http://www.alexc.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> nice tutorial.. <img src='http://www.alexc.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>btw, there&#8217;s a typo on Code Snippet on Section 4 above, it written:<br />
$requrl = sprintf(&#8221;https://www.google.com/analytics/feeds/data?ids=%s&amp;;metrics=ga:pageviews&amp;s</p>
<p>sholuld be:<br />
$requrl = sprintf(&#8221;https://www.google.com/analytics/feeds/data?ids=%s&amp;metrics=ga:pageviews&amp;s</p>
<p>without ; after ids=%s&amp;</p>
<p>thanks again for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Du SEO</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-528</link>
		<dc:creator>Du SEO</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-528</guid>
		<description>Thanks Alec. Is there any method to display many profiles in a graph/report?</description>
		<content:encoded><![CDATA[<p>Thanks Alec. Is there any method to display many profiles in a graph/report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schenkel</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-509</link>
		<dc:creator>Mark Schenkel</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-509</guid>
		<description>It took me a while to get this going; and I had to add an option.  I too kept getting the "Error authenticating with Google" error, and curl_exec was returning nothing.  The fix:

        curl_setopt($ch, CURLOPT_SSL_VERIFYPEER, FALSE);</description>
		<content:encoded><![CDATA[<p>It took me a while to get this going; and I had to add an option.  I too kept getting the &#8220;Error authenticating with Google&#8221; error, and curl_exec was returning nothing.  The fix:</p>
<p>        curl_setopt($ch, CURLOPT_SSL_VERIFYPEER, FALSE);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhirup Kundu</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-410</link>
		<dc:creator>Abhirup Kundu</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-410</guid>
		<description>Another question which I have is:

the 'make_api_call()' which you are using.. how have you decided upon the parameter? Eg. 

make_api_call("https://www.google.com/analytics/feeds/accounts/default", $sessiontoken);

What is the exact way of calling the google analytics APIs from our own application?</description>
		<content:encoded><![CDATA[<p>Another question which I have is:</p>
<p>the &#8216;make_api_call()&#8217; which you are using.. how have you decided upon the parameter? Eg. </p>
<p>make_api_call(&#8221;https://www.google.com/analytics/feeds/accounts/default&#8221;, $sessiontoken);</p>
<p>What is the exact way of calling the google analytics APIs from our own application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhirup Kundu</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-409</link>
		<dc:creator>Abhirup Kundu</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-409</guid>
		<description>Hi,

I have a following use case:
My application is a java based one. I want to use the google analytics APIs (similar to the way you have used them) to populate or fetch the data as a part of my application (eg. page visit count, etc.) Can I use the same API with java code? If not, how can I use these APIs for my purpose?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a following use case:<br />
My application is a java based one. I want to use the google analytics APIs (similar to the way you have used them) to populate or fetch the data as a part of my application (eg. page visit count, etc.) Can I use the same API with java code? If not, how can I use these APIs for my purpose?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Duwon Jackson</title>
		<link>http://www.alexc.me/using-the-google-analytics-api-getting-total-number-of-page-views/74/comment-page-1/#comment-407</link>
		<dc:creator>Victor Duwon Jackson</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexc.me/?p=74#comment-407</guid>
		<description>Great script, I would like to know how to automate it so that the token is stored, and not required to authenticate every time. Is there anyway to input my id, email address, and password to "auto-authenticate"?</description>
		<content:encoded><![CDATA[<p>Great script, I would like to know how to automate it so that the token is stored, and not required to authenticate every time. Is there anyway to input my id, email address, and password to &#8220;auto-authenticate&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
